IC Manufacturer | IC Part No. | Transformer-Part.No. | Ports Supported | Component Technology |
Turns Ratio | Package-Style | |||
TX | RX | ||||||||
Altima | AH101 | 16ST8515 | Single Port | 100Base | |||||
(ADHOC) | 16ST0009D | Single Port | 100Base | ||||||
AH104 | 40ST1041 | Quad Port | 100Base | ||||||
40ST1041E | Quad Port | 100Base | |||||||
AH108 | 40ST1041 | Quad Port | 100Base | ||||||
40ST1041E | Quad Port | 100Base | |||||||
AMD | AH101 | 16ST0009D | Single Port | 100Base | |||||
AM79C871 | 16ST8515 | Single Port | 100Base | ||||||
UT12210/-211/-212 | Dual Port | 100Base | |||||||
UT 12110/-112 | Quad Port | 100Base | |||||||
AM79C874 | 16ST8517 | Single Port | 100Base | ||||||
UT 12210/-211/-212 | Dual Port | 100Base | |||||||
UT12110/-112 | Quad Port | 100Base | |||||||
AM79C875 | 40ST1041E | Quad Port | 100Base | ||||||
40ST1053 | Quad Port | 100Base | |||||||
UT 12210/-211/-212 | Dual Port | 100Base | |||||||
UT 12110/-112 | Quad Port | 100Base | |||||||
40ST1041 | Quad Port | 100Base | |||||||
AM79C901 | HR001 | Single Port | Homerun/10Base | ||||||
AM79C965, AM79C970 | FS2022B | Single Port | 10Base | ||||||
AM79C961 | FS1124 | Single Port | 10Base | ||||||
AM79C978 | HR001 | Single Port | Homerun/10Base | ||||||
AM79C981 | FB2022 | Single Port | 10Base | ||||||
FS1124 | Single Port | 10Base | |||||||
AM79C982, AM79C983 | FB2022 | Single Port | 10Base | ||||||
AM79C984, AM79C985 | 40ST8050B | Quad Port | 10Base | ||||||
AM79C988, AM79C989 | 40ST8050B | Quad Port | 10Base | ||||||
Broadcom | BCM5218, BCM5308 | 40ST1060 | Quad Port | 100Base | |||||
BCM5201 | 16ST8515 | Single Port | 100Base | ||||||
16ST0009D | Single Port | 100Base | |||||||
BCM5203/5205/5208/5308 | 40ST1041 | Quad Port | 100Base | ||||||
40ST1041E | Quad Port | 100Base | |||||||
16ST8515 | Single Port | 100Base | |||||||
UT12114/-115/-116 | Quad Port | 100Base | |||||||
Crystal | CS8951 | 16PT6122B | Single Port | 100Base | |||||
(Cirrus Logic) | CS8952 | 16ST8515 | Single Port | 100Base | |||||
40ST1041 | Quad Port | 100Base | |||||||
40ST1021 | Dual Port | 100Base | |||||||
40ST1041E | Quad Port | 100Base | |||||||
16ST8517 | Single Port | 100Base | |||||||
CS8900, CS8920, CS8904 | TS7010 | Single Port | 10Base | ||||||
UT12210/-211 | Dual Port | 100Base | |||||||
UT12110/-112 | Quad Port | 100Base | |||||||
40ST1041 | Quad Port | 10Base | |||||||
Cypress | CS8023/83C92/88392/61544 | FB2022 | Single Port | 10Base | |||||
Davicom | DM9101, DM9102, DM9181 | 16ST8515 | Single Port | 100Base | |||||
UT12210/-211 | Dual Port | 100Base | |||||||
40ST1021 | Dual Port | 100Base | |||||||
UT12110/-112 | Quad Port | 100Base | |||||||
40ST1041E | Quad Port | 100Base | |||||||
40ST1041 | Quad Port | 100Base | |||||||
16ST8517 | Single Port | 100Base | |||||||
DM9008 | FS2022B | Single Port | 10Base | ||||||
FS1124 | Single Port | 10Base | |||||||
FB2022 | Single Port | 10Base | |||||||
Enable | EL40C331V | 16ST8515 | Single Port | 100Base | |||||
40ST1021 | Dual Port | 100Base | |||||||
40ST1041E | Quad Port | 100Base | |||||||
40ST1041 | Quad Port | 100Base | |||||||
16ST8517 | Single Port | 100Base | |||||||
Fujitsu | MB86967 | FS1124 | Single Port | 10Base | |||||
MB86951, MB86961 | TS7010 | Quad Port | 10Base | ||||||
MB86964, MB86965B | TS7010 | Quad Port | 10Base | ||||||
MB502/86951/86961/962/8392 | TS100-06 | Single Port | 10Base | ||||||
ICS | ICS 1890/1891/1892/1893 | 14ST9012P | Single Port | 100Base | |||||
UT 12211 | Dual Port | 100Base | |||||||
UT12110/-111/-112/-113 | Quad Port | 100Base | |||||||
40ST1041 | Quad Port | 100Base | |||||||
14ST0001P | Single Port | 100Base | PCMCIA | ||||||
16ST8517 | Single Port | 100Base | |||||||
Intel | S82555 | 16ST8515 | Single Port | 100Base | |||||
UT12210/-211 | Dual Port | 100Base | |||||||
40ST1021 | Dual Port | 100Base | |||||||
40ST1041 | Quad Port | 100Base | |||||||
S82558 | 16ST8515 | Single Port | 100Base | ||||||
UT12110/_112 | Quad Port | 100Base | |||||||
40ST1041E | Quad Port | 100Base | |||||||
S82559 | 40ST1041 | Quad Port | 100Base | ||||||
Kendin | KS8731 | 14ST9012P | Single Port | 100Base | |||||
KS8990, KS8737 | 40ST1053 | Quad Port | 100Base | ||||||
KS8765 | 40ST1092 | Quad Port | 100Base | ||||||
40ST1092 | Quad Port | 100Base | |||||||
KS8761 | 16PT612B | Single Port | 100Base | ||||||
16ST6149B | Single Port | 100Base | |||||||
LevelOne | LXT970A | 16ST8515 | Single Port | 100Base | |||||
40ST1041 | Quad Port | 100Base | |||||||
LXT981, LXT982, LXT983 | 40ST1042 | Quad Port | 100Base | ||||||
LXT976X/8X, LXT9880 | 40ST1041E | Quad Port | 100Base | ||||||
LXT902 | FS2022B | Single Port | 10Base | ||||||
FS1124 | Single Port | 10Base | |||||||
FB2022 | Single Port | 10Base | |||||||
LXT918, LXT944 | 16ST648 | Quad Port | 10Base | ||||||
16ST649 | Quad Port | 10Base | |||||||
LXT901/907/914/915 | PT648K | Single Port | 10Base | ||||||
PT649D | Single Port | 10Base | |||||||
LXT903 | FS2022B | Single Port | 10Base | ||||||
FS1124 | Single Port | 10Base | |||||||
LXT970 | 16ST8515 | Single Port | 100Base | ||||||
UT12210/-211 | Dual Port | 100Base | |||||||
40ST1021 | Dual Port | 100Base | |||||||
UT12110/-112 | Quad Port | 100Base | |||||||
16ST8517 | Single Port | 100Base | |||||||
LXT974/975/980/982/983 | 40ST1042 | Quad Port | 100Base | ||||||
UT12210/-211 UT12110/-111 |
Dual Port Quad Port |
100Base 100Base |
|||||||
LSI | L64381 | FS2022B | Single Port | 10Base | |||||
FB2022 | Single Port | 10Base | |||||||
FS1124 | Single Port | 10Base | |||||||
Lucent | LUC3X51 | 40ST1041 | Quad Port | 100Base | |||||
LUC3X54 | 40ST1021 | Dual Port | 100Base | ||||||
40ST1041 | Quad Port | 100Base | |||||||
40ST1041E | Quad Port | 100Base | |||||||
LU1X54, LU2X54, LU3X54 | 40ST1041 | Quad Port | 100Base | ||||||
LU3X31FT-TE80 | 16ST8515 | Single Port | 100Base | ||||||
LU3X34FT-J160 | 14ST9012P | Single Port | 100Base | ||||||
LU3X312FTR (12 port) | 40ST1041 | Quad Port | 100Base | ||||||
40ST1041E | Quad Port | 100Base | |||||||
LUC3X04 | 16ST8515 | Single Port | 100Base | ||||||
UT12210/-211 | Dual Port | 100Base | |||||||
UT12110/-112 | Quad Port | 100Base | |||||||
LU3X31FT-J80 | 16ST8515 | Single Port | 100Base | ||||||
T7200/201/213/220/240/241 | FB2022 | Single Port | 10Base | ||||||
T7213, T7241A | FS2022B | Single Port | 10Base | ||||||
FB2022 | Single Port | 10Base | |||||||
FS1124 | Single Port | 10Base | |||||||
Macronix | MX715 | 16ST8515 | Single Port | 100Base | |||||
MX98702/98715 | 16ST8515 | Single Port | 100Base | ||||||
MX98727 | 14ST9012P | Single Port | 100Base | ||||||
Microlinear | ML6673 | 16ST8515 | Single Port | 100Base | |||||
16ST8517 | Single Port | 100Base | |||||||
UT12211 | Dual Port | 100Base | |||||||
UT12110/-112/-113 | Quad Port | 100Base | |||||||
40ST1041 | Quad Port | 100Base | |||||||
MIL6671/6692/6694 | UT12218/-219 | Dual Port | 100Base | ||||||
ML2652, ML2653 | TA140-22B | Single Port | 10Base | ||||||
Mitel (Plessy) | NWK937 | 16ST8515 | Single Port | 100Base | |||||
NWK954 | 40ST1041 | Quad Port | 100Base | ||||||
Motorola | MC68160 | FS2022B | Single Port | 10Base | |||||
FB2022 | Single Port | 10Base | |||||||
FS1124 | Single Port | 10Base | |||||||
Myson | MTD971/972 | 16ST8515 | Single Port | 100Base | |||||
16ST8517 | Single Port | 100Base | |||||||
40ST1041 | Quad Port | 100Base | |||||||
National | DP83840, DP83840A | 16ST8515 | Single Port | 100Base | |||||
Semiconductor | DP83050 | TS100-06 | Single Port | 10Base | |||||
DP83223 | 16ST8515 | Single Port | 100Base | ||||||
16ST8517 | Single Port | 100Base | |||||||
UT12210 | Dual Port | 100Base | |||||||
40ST1021 | Dual Port | 100Base | |||||||
40ST1041 | Quad Port | 100Base | |||||||
UT12110/-111/-112/-113 | Quad Port | 100Base | |||||||
DP83934, DP83902 | FS2022B | Single Port | 10Base | ||||||
FB2022 | Single Port | 10Base | |||||||
FS1124 | Single Port | 10Base | |||||||
QSI | QSI6611 | 16PT6122B | Single Port | 100Base | |||||
16ST6149B | Single Port | 100Base | |||||||
Realtek | RTL8129 | 16ST8515 | Single Port | 100Base | |||||
RTL8139 | 16ST8515 | Single Port | 100Base | ||||||
14ST9012P | Single Port | 100Base | |||||||
16ST0009P | Single Port | 100Base | |||||||
RTL8301 | 40ST8050B | Quad Port | 10Base | ||||||
SEEQ | 84220, 84225, 84221 | 40ST1041 | Quad Port | 100Base | |||||
40ST1041E | Quad Port | 100Base | |||||||
80223, 80225 | 16ST8515 | Single Port | 100Base | ||||||
80C24 | TA140-22 | Single Port | 10Base | ||||||
SIS | SIS960 | 16ST8515 | Single Port | 100Base | |||||
SMC | LAN83C180 | 16ST8515 | Single Port | 100Base | |||||
LAN83C183 | 16ST8515 | Single Port | 100Base | ||||||
40ST1041 | Quad Port | 100Base | |||||||
40ST1041E | Quad Port | 100Base | |||||||
Sundance Technology | ST100, ST101 | 16ST8515 | Single Port | 100Base | |||||
Symbios Logic | NCR92C350 | FS2022B | Single Port | 10Base | |||||
FB2022 | Single Port | 10Base | |||||||
FS1124 | Single Port | 10Base | |||||||
Tamarack | 3097-F | TA140-12B | Single Port | 10Base | |||||
3299 | FS1124 | Single Port | 10Base | ||||||
TC6013 | 16ST8515 | Single Port | 100Base | ||||||
40ST1021 | Dual Port | 100Base | |||||||
40ST1041 | Quad Port | 100Base | |||||||
6043 | 40ST1041 | Quad Port | 100Base | ||||||
40ST1041E | Quad Port | 100Base | |||||||
TDK | TSC78Q2120 | 16ST8515 | Single Port | 100Base | |||||
40ST1021 | Dual Port | 100Base | |||||||
UT12210/-211 | Dual Port | 100Base | |||||||
UT12110/-112 | Quad Port | 100Base | |||||||
40ST1041 | Quad Port | 100Base | |||||||
40ST1041E | Quad Port | 100Base | |||||||
14ST9012P | Single Port | 100Base | |||||||
16ST0009P | Single Port | 100Base | |||||||
Texas | TNETE2101 | 16ST8515 | Single Port | 100Base | |||||
Instruments | 40ST1021 | Dual Port | 100Base | ||||||
UT12210/-211 | Dual Port | 100Base | |||||||
40ST1041 | Quad Port | 100Base | |||||||
UT12110/-112 | Quad Port | 100Base | |||||||
TNETE2161 | 16ST8515 | Single Port | 100Base | ||||||
TNETE2104 | 16ST8515 | Single Port | 100Base | ||||||
UT12110/-112 | Quad Port | 100Base | |||||||
40ST1041 | Quad Port | 100Base | |||||||
40ST1041E | Quad Port | 100Base | |||||||
TNETE100A | TS7010 | Single Port | 10Base | ||||||
TNETE2004 | TS7010 | Single Port | 10Base | ||||||
Topic | TP100, TP110 | 40ST1041E | Quad Port | 100Base | |||||
Winbon | W89C812 | 16ST8515 | Single Port | 100Base | |||||
16ST8517 | Single Port | 100Base |